SIZE GUIDES
Our sizes are true to size and compare to standard sizing as follows:
Women's Clothing
Bra Size Conversion
KS Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Cup Size Range | 30-34 A-C |
32-36 A-C |
32-36 B-D |
32-36 C-DD |
34-38 DD-F |
36-40 E-G |
38-42 F-H |
40-44 G-HH |
Equivalent To | 34A 32B 30C |
36A 34B 32C |
36B 34C 32D |
36C 34D 32DD |
38DD 36E 34F |
40E 38F 36G |
42F 40G 38H |
44G 42H 40HH |
Dress Size Conversion
KS Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
8 | 10 | 12 | 14 | 16 | 18 | 18/20 | 20/22 | |
4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Metric / Imperial Conversion
KS Sizes | KS Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Body Meas. Bust | CM | 82 | 87 | 92 | 97 | 102 | 109 | 114 | 119 |
IN | 32¼ | 34¼ | 36¼ | 38¼ | 40¼ | 43 | 45 | 46¾ | |
Body Meas. Waist | CM | 64 | 69 | 74 | 79 | 84 | 91 | 96 | 101 |
IN | 25¼ | 27¼ | 29¼ | 31 | 33 | 35¾ | 37¾ | 39¾ | |
Body Meas. Hips | CM | 89 | 94 | 99 | 104 | 109 | 116 | 121 | 126 |
IN | 35 | 37 | 39 | 40 | 42¼ | 45¾ | 47¾ | 49½ |
How to measure
Women's Footwear
3 | 36 | 5 |
4 | 37 | 6 |
5 | 38 | 7 |
6 | 39 | 8 |
7 | 40 | 9 |
8 | 41 | 10 |
9 | 42 | 11 |
Unisex Footwear
UK4 | EU 37 | US6 | US5 |
UK5 | EU 38 | US7 | US6 |
UK6 | EU 39 | US8 | US7 |
UK7 | EU 40 | US9 | US8 |
UK8 | EU 41 | US10 | US9 |
UK9 | EU 42 | US11 | US10 |
UK10 | EU 43 | US12 | US11 |
UK11 | EU 44 | US13 | US12 |
UK12 | EU 45 | US14 | US13 |
Men's Clothing
Metric / Imperial Conversion
KS Sizes | KS Sizes | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Chest | CM | 86 | 91 | 96½ | 101 | 106 | 111½ |
IN | 34 | 36 | 38 | 40 | 42 | 44 | |
Waist | CM | 71 | 76 | 81 | 86 | 91 | 96½ |
IN | 28 | 30 | 32 | 34 | 36 | 38 | |
Hip | CM | 86 | 91 | 96½ | 101 | 106 | 111½ |
IN | 34 | 36 | 38 | 40 | 42 | 44 | |
Inside Leg | CM | 83 | 83 | 83 | 83 | 83 | 83 |
IN | 32 | 32 | 32 | 32 | 32 | 32 | |
Neck | CM | 36½ | 38 | 39½ | 40½ | 42 | 43½ |
IN | 14½ | 15 | 15½ | 16 | 16½ | 17 |
Ring Sizes
KS | Diameter (mm) | |
US4 | 14.9 | |
US5 | 15.7 | |
US6 | 16.5 | |
US7 | 17.3 | |
US8 | 18.1 | |
US9 | 18.9 |
One Size
Size recommendations vary per style. Please see product description for details.
Dog Clothing Sizes
Dog Vests
Body Length (cm) (top panel when worn, longest point) |
Width (cm) (½ width of the bottom opening with edges together) |
|
XXS | 19 | 15.5 |
XS | 23.5 | 18 |
S | 28 | 20.5 |
M | 32.5 | 23 |
L | 37 | 25.5 |
XL | 41.5 | 28 |
XXL | 46 | 30.5 |
Dog Hoodies
Body Length (cm) | Width (cm) (Bust Under Arm) |
|
XS | 17 | 17.5 |
S | 22 | 20 |
M | 27 | 22.5 |
L | 32 | 25 |
XL | 37 | 27.5 |
2XL | 42 | 30 |