BODY/SWIM SUITS
: PRINTED & PLAIN
WAIST CM | WAIST INCH | LENGTH CM | LENGTH INCH | |
X-SMALL | 66-70 | 26-27.5" | 64 | 25" |
SMALL | 72-74 | 28.5-29" | 66 | 26" |
MEDIUM | 76-78 | 30-30.5" | 68 | 27" |
LARGE | 80-82 | 31.5-32" | 70 | 27.5" |
X-LARGE | 84-86 | 33-34" | 72 | 28.5" |
XX-LARGE | 86-88 | 34-34.5" | 74 | 29" |
Measure the very top of the chest. Length from shoulder. Be sure to keep tape level across back and comfortably loose.
This sizing chart is approximate; please allow for a tolerance of +/- 2cm on any size. Contact our customer care for any additional help.